Mobile Price in Nepal 2023
The mobile phone market in Nepal has seen significant growth over the last few years. With a population of over 29 million people, Nepal has become an important market for many international mobile phone manufacturers.
The country is home to a large number of smartphone users, who are constantly on the lookout for the latest mobile phones that offer the best features and specifications at the most affordable prices. In this blog post, we will take a look at the different mobile price in Nepal, from budget phones to high-end devices.
1) Budget Mobile Phones in Nepal
The budget smartphone market in Nepal is highly competitive, with many international and local brands vying for a share of the market. Some of the popular budget smartphone brands in Nepal include Xiaomi, Realme, Samsung, Oppo, and Vivo.
Xiaomi is one of the most popular budget smartphone brands in Nepal. The company’s Redmi series offers some of the best value-for-money smartphones in the market. The Redmi A1 and Redmi 10A are two of the most popular budget smartphones from Xiaomi in Nepal. The Redmi A1 is priced at around NPR 11,999 which is the most affordable one, while the Redmi 10A is priced at around NPR 13,999.
Realme is another budget smartphone brand that has gained popularity in Nepal. The Realme C and Narzo series are the company’s budget smartphone lineup, with the Realme C30 and Realme Narzo 50i Prime being two of the most popular models. The Realme C30 is priced at around NPR 14,499, while the Realme Narzo 50i Prime is priced at around NPR 13,499.
Samsung, the South Korean electronics giant, is also a popular brand in the budget smartphone segment in Nepal. The company is now focusing on budget smartphones. The Samsung Galaxy A04 and Samsung Galaxy F22 are two of the entry level and budget smartphones from Samsung in Nepal. The Galaxy A04 is priced at around NPR 14,999, while the Galaxy F22 is priced at around NPR 20,999.
2) Mid-Range Mobile Phones in Nepal
The mid-range smartphone market in Nepal is also highly competitive, with many international and local brands offering devices in this segment. Some of the popular mid-range smartphone brands in Nepal include Samsung, Xiaomi, Realme, Oppo, and Vivo.
Samsung’s Galaxy A series is the company’s mid-range smartphone lineup, with the Galaxy A53 5G and A73 5G being two of the most popular models in Nepal. The Galaxy A53 5G is priced at around NPR 57,499, while the Galaxy A73 5G is priced at around NPR 75,999.
Xiaomi’s Mi series offers some of the best mid-range smartphones in Nepal. The Xiaomi 12 Lite is the most popular mid-range smartphone from Xiaomi in Nepal. The Xiaomi 12 Lite is priced at around NPR 50,999.
Realme has also some of the best mid-range smartphones lineup and with its latest release of Realme 10 Pro + in Nepal, the realme is quite popular when it comes to midrange phones.The Realme 10 Pro + is priced at around NPR 45,999.
3) High-End Mobile Phones in Nepal
The high-end smartphone market in Nepal is dominated by international brands such as Apple and Samsung. These devices are aimed at consumers who are willing to spend a premium for the latest and most advanced features and specifications.
Apple’s iPhone 14 series is the company’s latest lineup of high-end smartphones, with the iPhone 14 Pro and iPhone 14 Pro Max being the most expensive models. These devices are priced at around NPR 187,990 and NPR 207,990 respectively. The iPhone 14 Pro and iPhone 14 Pro Max feature A16 Bionic chipsets, OLED displays, 5G connectivity, and advanced camera systems with triple-lens setups and LiDAR technology.
Samsung’s Galaxy S23 series is the company’s latest lineup of high-end smartphones, with the Galaxy S23 Ultra being the most expensive model in Nepal. This device is priced at around NPR 191,999. The Galaxy S23 Ultra features the latest Snapdragon 8 Gen 2 chip, a 6.8-inch Dynamic AMOLED display with a 120Hz refresh rate, 5G connectivity, and a quad-lens camera system with 200MP primary sensor and a 10x optical zoom.
Samsung
Let’s have a look on the Samsung mobile price in Nepal
Samsung Mobile Models | Price in Nepal |
Galaxy A04e | Rs. 13,499 (3+32GB) |
Galaxy A03s | Rs. 15,999 (3+32GB) Rs. 17,499 (4+64GB) |
Galaxy A04 | Rs. 14,999 (3+32GB) Rs. 16,999 (4+64GB) |
Galaxy A04s | Rs. 19,999 (4+64GB) Rs. 21,999 (4+128GB) |
Galaxy F13 | Rs. 23,999 (4+128GB) |
Galaxy A13 | Rs. 21,499 (4+64GB) Rs. 25,499 (6+128GB) |
Galaxy F22 | Rs. 20,999 (4+64GB) Rs. 24,499 (6+128GB) |
Galaxy A23 | Rs. 25,999 (4+64GB) Rs. 29,999 (6+128GB) |
Galaxy M33 5G | Rs. 33,999 (6+128GB) Rs. 35,999 (8+128GB) |
Galaxy A33 5G | Rs. 42,999 (8+128GB) |
Galaxy A53 5G | Rs. 57,499 (8+128GB) |
Galaxy A73 5G | Rs. 75,999 (8+256GB) |
Galaxy S22 | Rs. 1,24,999 (8+256GB) |
Galaxy S22+ | Rs. 1,37,999 (8+256GB) |
Galaxy S22 Ultra | Rs. 1,79,999 (12+256GB) |
Galaxy S23 | Rs. 127,999 (8/256GB) |
Galaxy S23+ | Rs. 151,999 (8/256GB) |
Galaxy S23 Ultra | Rs. 191,999 (12/256GB) Rs. 209,999 (12/512GB) |
Galaxy Z Flip 3 | Rs. 89,999 (256GB) |
Galaxy Z Fold 3 | Rs. 1,69,999 (256GB) Rs. 1,79,999 (512GB) |
Galaxy Z Flip 4 (8+256GB) | Rs. 144,999 (8+256GB) Rs. 244,999 (8+256GB) |
iPhone
Let’s have a look on the iPhone price in Nepal
Apple Models | Price in Nepal |
iPhone SE 2022 | Rs. 87,000 (128GB) |
iPhone 11 | Rs. 89,990 (128GB) |
iPhone 12 mini | Rs. 131,990 (128GB) |
iPhone 12 | Rs. 120,900 (64GB) Rs. 128,900 (128GB) Rs. 144,900 (256GB) |
iPhone 12 Pro | Rs. 156,100 (128GB) Rs. 172,700 (256GB) |
iPhone 12 Pro Max | Rs. 171,000 (128GB) Rs. 187,600 (256GB) |
iPhone 13 mini | Rs. 122,990 (128GB) Rs. 139,990 (256GB) Rs. 171,990 (512GB) |
iPhone 13 | Rs. 139,990 (128GB) Rs. 156,990 (256GB) Rs. 191,990 (512GB) |
iPhone 13 Pro | Rs. 174,990 (128GB) Rs. 191,490 (256GB) Rs. 225,990 (512GB) Rs. 260,990 (1TB) |
iPhone 13 Pro Max | Rs. 191,990 (128GB) Rs. 208,990 (256GB) Rs. 242,990 (512GB) Rs. 277,990 (1TB) |
iPhone 14 | Rs. 154,990 (128GB) Rs. 173,990 (256GB) Rs. 209,990 (512GB) |
iPhone 14 Plus | Rs. 173,990 (128GB) Rs. 192,990 (256GB) Rs. 229,990 (512GB) |
iPhone 14 Pro | Rs. 187,990 (128GB) Rs. 207,990 (256GB) Rs. 246,990 (512GB) Rs. 284,990 (1TB) |
iPhone 14 Pro Max | Rs. 207,990 (128GB) Rs. 226,990 (256GB) Rs. 265,990 (512GB) Rs. 304,990 (1TB) |
Xiaomi
Let’s have a look on the Xiaomi mobile price in Nepal
Xiaomi mobiles Models | Price in Nepal |
Redmi A1 (2+32GB) | Rs. 11,999 |
Redmi A1+ | Rs. 12,499 (2+32GB) Rs. 13,999 (3+32GB) |
Redmi 9A | Rs. 12,999 (2+32GB) Rs. 13,999 (3+32GB) |
Redmi 9C | Rs. 15,999(3+64GB) Rs. 17,999 (4+128GB) |
Redmi 10A | Rs. 13,999 (2+32GB) Rs. 15,999 (3+64GB) Rs. 17,999 (4+128GB) |
Redmi 10C | Rs. 18,999 (4+64GB) |
Redmi 10 | Rs. 21,999 (4+64GB) |
Redmi 10 Prime | Rs. 20,499 (4+64GB) Rs. 23,999 (6+128GB) |
Redmi Note 11 | Rs. 23,999 (4+64GB) Rs. 24,999 (4+128GB) Rs. 27,999 (6+128GB) |
Redmi Note 11S | Rs. 30,999 (6+128GB) Rs. 32,999 (8+128GB) |
Redmi Note 11 Pro | Rs. 34,999 (6+128GB) Rs. 36,999 (8+128GB) |
Redmi Note 11 Pro 5G | Rs. 38,499 (6+128GB) Rs. 41,499 (8+128GB) |
Xiaomi 12 Lite | Rs. 50,999 (6+128GB) Rs. 53,999 (8+128GB) |
Xiaomi 12X | Rs. 71,999 (8+256GB) |
Xiaomi 12 | Rs. 87,999 (8+256GB) |
Poco Mobile Models | Price in Nepal |
Poco C31 | Rs. 14,999 (3+32GB) Rs. 16,499 (4+64GB) |
Poco M3 Pro | Rs. 23,999 (4+64GB) |
Poco M5 | Rs. 20,499 (4/64GB) Rs. 23,999 (6/128GB) |
Poco F3 | Rs. 46,999 (6+128GB) Rs. 51,999 (8+256GB) |
Poco F3 GT | Rs. 51,999 (8+256GB) |
Realme
Let’s have a look on the Realme mobile price in Nepal
Realme mobiles Model | Price in Nepal |
Realme C11 2021 | Rs. 13,499 (2+32GB) Rs. 15,799 (4+64GB) |
Realme C30 | Rs. 13,499 (2+32GB) Rs. 14,499 (3+32GB) Rs. 15,999 (4+64GB) |
Realme C30s | Rs. 13,499 (2+32GB) Rs. 15,999 (4+64GB) |
Realme C31 | Rs. 17,799 (4+64GB) |
Realme C33 | Rs. 16,499 (3+32GB) Rs. 18,499 (4+64GB) |
Realme C35 | Rs. 21,299 (4+64GB) Rs. 22,799 (4+128GB) Rs. 24,999 (6+128GB) |
Realme Narzo 50i Realme Narzo 50i | Rs. 13,499 (2+32GB) Rs. 15,799 (4+64GB) |
Realme Narzo 50i Prime Realme Narzo 50i Prime | Rs. 14,499 (3+32GB) Rs. 15,999 (4+64GB) |
Realme Narzo 50A Realme Narzo 50A | Rs. 19,499 (4+64GB) Rs. 21,199 (4+128GB) |
Realme Narzo 50A Prime (4+64GB) | Rs. 20,299 |
Realme Narzo 50 | Rs. 23,999 (4+64GB) Rs. 27,499 (6+128GB) |
Realme 9i | Rs. 24,499 (4+64GB) Rs. 27,999 (6+128GB) |
Realme 9i 5G | Rs. 29,999 (6+128GB) |
Realme 9 | Rs. 31,999 (6+128GB) Rs. 33,999 (8+128GB) |
Realme 9 Pro | Rs. 38,999 (8+128GB) |
Realme 9 Pro+ | Rs. 42,999 (6+128GB) Rs. 45,999 (8+128GB) |
Realme 10 Pro+ (8+128GB) | Rs. 45,999 (New) |
Realme GT Neo 3 | Rs. 77,999 (12+256GB) Rs. 109,999 (12+256GB) |
Conclusion:
The mobile phone market in Nepal is highly competitive, with a wide range of smartphones available at various price points. Mobile price in Nepal depend on the type of smartphone that Consumers want to buy in Nepal from budget phones, mid-range phones, and high-end phones from international and local brands.
The budget smartphone segment is dominated by brands like Xiaomi, Realme, and Samsung, while the mid-range and high-end segments are dominated by international brands like Apple and Samsung.
The availability of smartphones at various price points has made it easier for consumers in Nepal to purchase a device that meets their specific needs and budget.