The price listed below is the latest and updated mobile phone price in Nepal From the Brands like iPhone Samsung Realme Oppo Vivo Nokia Huawei etc. we are keeping the price up to date and updating this post regularly as new phone take comes in the market. Price may differ from store to store but you can take it as the reference
Below you can see the price list of the different phones according to their brand :
iPhone price in Nepal
Product Name | iPhones Price in Nepal (NRP) |
iPhone Xs Max | Rs. 215,000 (512GB) Rs. 182,000 (256GB) Rs. 163,000 (64GB) |
iPhone X | Rs. 146,000 (64GB) Rs. 167,000 (256GB) |
iPhone Xs | Rs. 148,000 (64GB) Rs. 172,000 (256GB) Rs. 203,000 (512GB) |
iPhone 8 Plus | Rs. 112,500 (64GB) Rs. 136,000 (256GB) |
iPhone XR | Rs. 109,500 (64GB) Rs. 118,000 (128GB) Rs. 129,500 (256GB) |
iPhone 8 | Rs. 91,000 (64GB) Rs. 119,500 (256GB) |
iPhone 11 (New) | Rs. 115,000(64GB) Rs. 125,000(128GB) Rs. 135,000(256GB) |
iPhone 11 Pro (New) | Rs. 162,000(64GB) Rs. 186,000(256GB) Rs. 203,000(512GB) |
iPhone 11 Pro Max (New) | Rs. 178,000(64GB) Rs. 202,000(256GB) Rs. 234,000(512GB) |
Samsung Mobile price in Nepal
Model Name | Samsung Mobile Price in Nepal |
---|---|
Samsung Galaxy Note10 Plus | Rs. |
Samsung Galaxy Note 10 | Rs. |
Samsung Galaxy S10 Plus | Rs. Rs. |
Samsung Galaxy Note10 Lite | Rs. 59,999(8/128GB) |
Samsung Galaxy S10 | Rs. |
Samsung Galaxy S10e | Rs. 93,900 (128GB) |
Samsung Galaxy A80 | Rs. |
Samsung Galaxy A70s | Rs. |
Samsung Galaxy A70 | Rs. |
Samsung Galaxy A50s | Rs. |
Samsung Galaxy M40 | Rs. |
Samsung Galaxy M30s | Rs. 33,590 (6/128GB) Rs. 27,990 (4/64GB) |
Samsung Galaxy A50 | Rs. |
Samsung Galaxy A30s | Rs. |
Samsung Galaxy A30 | Rs. |
Samsung Galaxy A20s | Rs. Rs. |
Samsung Galaxy M20 | Rs. 17,190 (3/32GB) |
Samsung Galaxy M10 | Rs. 13,290 (2/16GB) |
Samsung Galaxy A20 | Rs. |
Samsung Galaxy A10s (New) | Rs. |
Samsung Galaxy A10 | Rs. 13,490 |
Samsung Galaxy J2 4G | Rs. 10,690 |
Samsung Galaxy A2 Core | Rs. 9,390 |
Xiaomi price in nepal
Model | xiaomi price in nepal |
Xiaomi Redmi K20 Pro | Rs. |
Xiaomi Redmi K20 | Rs. 39,999 (6/128GB) |
Xiaomi Redmi Note 8 Pro(New) | Rs. 26,999 (6/64GB) Rs. 29,999(6/128GB) Rs. 32,999(8/128 GB) |
Xiaomi Redmi Note 8(New) | Rs. 18,999(4/64GB) Rs. 23,999(6/128GB) |
Xiaomi MI 8 lite | Rs. 31,999 (4/64GB) |
Xiaomi Mi A3 | Rs. 23,999 (4/64GB) Rs. 27,999 (6/128GB) |
Xiaomi Pocophone F1 | Rs. 29,999 (6/128GB) |
Xiaomi MI A2 | Rs. 30,999 (4/64GB) |
Xiaomi Redmi Note 7 Pro | Rs. 24,999 (4/64GB) (Price Drop) Rs. 26,999 (6/64GB) Rs. 29,999 (6/128GB) |
Xiaomi Redmi Note 6 Pro | Rs. 24,999 (3/32GB) Rs. 28,999 (4/64GB) |
Xiaomi Redmi S2 | Rs. 23,499 (4/64GB) Rs. 19,499 (3/32GB) |
Xiaomi Redmi Note 7 | Rs. 19,999 (3/32GB) (Price Drop) Rs. 24,999 (4/64GB) Rs. 26,999 (4/128GB) |
Xiaomi Note 5 AI | Rs. 21,999 (3/32GB) Rs. 26,499 (4/64GB) |
Xiaomi Mi A2 lite | Rs. 19,999 (3/32GB) Rs. 24,499 (4/64GB) |
Xiaomi Redmi 5 Plus | Rs. 19,499 (3/32GB) Rs. 23,499 (4/64GB) |
Xiaomi Redmi Y3 | Rs. 16,999 (3/32GB) (Price Drop) Rs. 19,999 (4/64GB) |
Xiaomi Redmi 5 | Rs. 15,499 (2/16GB) Rs. 17,499 (3/32GB) |
Xiaomi Redmi 6 | Rs. 15,499 (3/32GB) Rs. 18,499 (4/64GB) |
Xiaomi Redmi 8 (New) | Rs. 14,999 (4/64GB) |
Xiaomi Redmi 8A (New) | Rs. 11,999 (2/32GB) Rs. 12,999 (3/32GB) |
Xiaomi Redmi 7 | Rs. 13,999 (2/16GB) (Price Drop) Rs. 15,999 (3/32GB) |
Xiaomi Redmi Note 5A | Rs. 14,499 (3/32GB) |
Xiaomi Redmi 5A | Rs. 12,999 |
Xiaomi Redmi 6A | Rs. 11,999 (2/16GB) |
Xiaomi Redmi 7A | Rs. 10,999 (2/32GB) (Price Drop) |
Xiaomi Redmi Go | Rs. 8,999(1/8GB) Rs. 9,999(1/16GB) |
Realme Mobile price in Nepal
Model | Realme Mobile price in nepal |
Realme X2 (New!) | Rs. 35,990(8/128GB) |
Realme 5i (New!) | Rs. 20,990(4/64GB) |
Realme 5 Pro (New!) | Rs. 26,990(4/128GB) Rs. 29,790(8/128GB) |
Realme 5 | Rs. 20,990(3/64GB) Rs. 23,990(4/128GB) |
Realme 2 Pro | Rs. 24,999(4/64GB) |
Realme 3 | Rs. 23,090(4/64GB) Rs. 19,290(3/32GB) |
Realme C1 | Rs. 15,499(2/16GB) |
Realme C2 | Rs. 13,275(2/16GB) Rs. 13,990(2/32GB) |
Huawei Mobile price in Nepal
Model | Huawei Mobile price in Nepal |
Huawei Mate 30 Pro (New) | Rs. 129,900(8/256GB) |
Huawei Mate 20 Pro | Rs. 129,000 |
Huawei P30 Pro | Rs. 119,900 |
Huawei P20 Pro | Rs. 99,000 |
Huawei P30 | Rs. 84,900 |
Huawei Nova 4 | Rs. 64,900 |
Huawei Nova 3 | Rs. 59,900 |
Huawei Nova 5T | Rs. 53,900 (8/128GB) |
Huawei P30 lite | Rs. 39,990 (6/128GB) |
Huawei Y Max | Rs. 38,990 |
Huawei Y9s (New) | Rs. 32,900 (6/128GB) |
Huawei Nova 3i | Rs. 32,990 |
Huawei Y9 2019 | Rs. 29,990 |
Huawei Nova 2 lite | Rs. 21,990 |
Huawei Y7 Pro 2019 | Rs. 20,490 (3/64GB with fingerprint) |
Huawei Y7 Pro 2019 | Rs. 18,490 (3/32GB) |
Huawei Y6 Prime 2018 | Rs. 17,900 |
Huawei Y6 Pro 2019 | Rs. 16,790 |
Huawei Y6s (New) | Rs. 14,990(3/64GB) |
Huawei Y5 Prime 2018 | Rs. 14,900 |
Huawei Y5 2019 | Rs. 13,490 |
Huawei Y5 lite | Rs. 11,490 (Price Drop) |
Huawei Y3 2018 | Rs. 11,400 |
Huawei Y9 Prime | Rs. 29,990 (4/64GB) |
Nokia Mobile Price in Nepal
Model | Nokia Mobile Price in Nepal |
Nokia 7 Plus | Rs. 44,550 (4/64GB) |
Nokia 7.2 (New) | Rs. 23,999(4/64GB) |
Nokia 6.1 Plus | Rs. 25,000 |
Nokia 3.1 Plus | Rs. 22,800 |
Nokia 6 | Rs. 19,000 |
Nokia 3.2 (New) | Rs. 16,490 (3/32GB) |
Nokia 6 2018 AKA Nokia 6.1 | Rs. 15,500 (3/32GB) Rs. 19,500 (4/64GB) |
Nokia 3.1 | Rs. 14,000 |
Nokia 2.2 (New) | Rs. 13,490 (3/32GB) Rs. 11,490 (2/16GB) |
Nokia 5 | Rs. 13,150 |
Nokia 3 | Rs. 11,850 |
Nokia 2 | Rs. 9,300 |
Nokia 2.1 | Rs. 9,800 |
Nokia 1 | Rs. 7,200 |
Nokia C1 (New!) | Rs. 6,499(1/16GB) |
Nokia 230 | Rs. 6,315 |
Nokia 3310 (2017) | Rs. 6,155 |
Nokia 216 | Rs. 4,485 |
Nokia 150 (2017) | Rs. 3,780 |
Nokia 130 (2017) | Rs. 2,900 |
Nokia 105DS (2017) | Rs. 2,075 (Dual SIM) |
Nokia 105SS | Rs. 1,970 (Single SIM) |
Nokia 8 | Rs. 27,750 |
Also read: Best online sopping sites in Nepal
[…] Also Read : Mobile phone price in Nepal […]
[…] Also read: Mobile phone price in Nepal […]