Xiaomi, also known as Redmi is one of the well-known brand in Nepal and even the company claims to be No.1 in smartphone companies in India and it is Globally well Known brand.
Xiaomi is well known for its value for money products. They are able to deliver high-quality products that other brands are unable to provide in such price tag, what mi offers are good smartphones with power-packed features and specs.
So, are you eager to see the list of latest Redmi mobile price in Nepal? probably yes! why not ! so here we have the list of latest Xiaomi phone up to date-sorted on the base of the recent release to enhance your experience.
We are keeping the price up to date and updating this post regularly as new phone comes in the market. Price may differ from store to store but not so far you can take it as the reference if you find any problem in the content you can comment down below.
Redmi mobile price in Nepal
Latest Xiaomi Mobiles in Nepal | Price (MRP) |
---|---|
Xiaomi Redmi Note 9 Pro Max | Rs. 31,999 (6+128GB) Rs. 34,999 (8+128GB) |
Redmi 9 | Rs. 16,999 (3+32GB) Rs. 17,999 (4+64GB) |
Xiaomi Redmi 9A | Rs. 11,499 (2+32GB) |
Xiaomi Redmi Note 9 | Rs. 20,999 (4GB+64GB) Rs. 22,999 (4+128GB) |
Xiaomi Redmi Note 9 Pro | Rs. 29, 999 (6+128 GB) Rs. 26,999 (4+128GB) |
Mi 10 | Rs. 89,999 (8+256GB) |
Mi Note 10 Lite | Rs. 44,999 (6+128GB) Rs. 49,999 (8+128GB) |
Xiaomi Redmi 8A Dual | Rs. 13,499 (2+32GB) Rs. 14,499 (3+32GB) Rs. 15,499 (3+64GB) |
Xiaomi Redmi Note 8 Pro | Rs. 26,999 (6+64GB) Rs. 29,999 (6+128GB) Rs. 32,999 (8+128GB) |
Xiaomi Redmi Note 8 | Rs. 20,999 (4+64GB) Rs. 23,999 (6+128GB) |
Xiaomi MI A3 | Rs. 23,999 (4+64GB) Rs. 27,999 (6+128GB) |
Xiaomi Redmi 8 | Rs. 16,499 (4+64GB) |
Discontinued Xiaomi Models | |
Redmi 8A | Rs. 11,999 (2+32GB) Rs. 12,999 (3+32GB) |
Redmi K20 Pro | Rs. 46,999 (8+256GB) |
Redmi K20 | Rs. 39,999 (6+128GB) |
Xiaomi Redmi Note 7 Pro | Rs. 23,999 (4+64GB) Rs. 24,999 (6+64GB) Rs. 25,999 (6+128GB) |
Xiaomi Redmi Note 7 | Rs. 19,999 (3+32GB) |
Xiaomi Redmi Y3 | Rs. 17,999 (3+32GB) Rs. 20,999 (4+64GB) |
Xiaomi Redmi 7 | Rs.13,999 (2+32GB) Rs.15,999 (3+32GB) |
Redmi Note 9 Pro Max

Redmi Note 9 Pro Max price in Nepal is Rs.31,999 for (6+128GB) Variant and Rs.34,999 for (8+128GB) Variant.
Redmi Note 9 Pro Specifications | |
Body | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame Splash resistant Dual SIM (dedicated Sim Slot) |
Display | IPS LCD 6.67 inch 1080 x 2340 pixels(~84.5% screen-to-body ratio)(~395 ppi density) Corning Gorilla Glass 5 480 nits typ. brightness |
Rear camera (Quad) | 64 MP, f/1.9 (Primary Lens) 8 MP, f/2.2(ultrawide) 5 MP, f/2.4 (macro) 2 MP, f/2.4, (depth) 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Front camera | 32 MP 1080p@30fps |
Chipset | Qualcomm Snapdragon 720G (8 nm) CPU: Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) GPU: Adreno 618 |
Memory | 6/8GB RAM LPDDR4x and 64/128GB of storage UFS 2.1 Micro SD (dedicated slot) |
OS | Android 10 MIUI 11 |
Battery | Non-removable Li-Po 5020 mAh battery Fast charging 33W (50% in 30 min) |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0 USB 2.0, Type-C 1.0 reversible connector |
Color Option | Aurora Blue, Glacier White, Interstellar Black |
Misc | Fingerprint (side-mounted), 3.55mm jack, loudspeaker |
Xiaomi Redmi 9

Xiaomi Redmi 9 Price in Nepal is Rs. 16,999 (3+32GB) and Rs. 17,999 (4+64GB)
Redmi 9 Specifications | |
Phone Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Display | IPS LCD 6.53 inches |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~403 ppi density) |
Chipset | MediaTek Helio G80 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
OS | Android 10, MIUI 12 |
Memory | 3GB RAM 32GB, 4GB RAM 64GB microSD (dedicated slot) |
Rear Camera | 13 MP, f/2.2 (Primary) 8 MP, f/2.2 (Ultrawide) 2 MP, f/2.4 (Depth) 5 MP, f/2.4 (Macro) |
Video | 1080p@30/60fps |
Front Camera | 8 MP |
Video | 1080p@30fps |
Battery | 5020 mAh battery with Fast charging 18W. |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, Bluetooth 5.0 Dual SIM Bluetooth 5.0 USB Type-C |
Color Option | Green, Gray, Aurora |
Xiaomi Redmi 9A

Xiaomi Redmi 9A Price in Nepali is Rs. 11,499 (2+32GB)
Redmi 9A Specifications | |
Display | IPS LCD Display 6.53 inches |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Chipset | MediaTek Helio G25 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 (650 MHz) |
OS | Android 10, MIUI 12 |
Memory | 2GB RAM 32GB Storage microSD (dedicated slot) eMMC 5.1 |
Rear Camera | 13 MP |
Video | 1080p@30/60fps |
Front Camera | 5 MP, f/2.2 |
Video | 1080p@30fps |
Battery | Non-removable Li-Po 5000 mAh battery, 10W Fast Charging |
Connectivity | Wi-Fi 802.11 b/g/n, hotspot Dual SIM Bluetooth 5.0 microUSB 2.0 |
Color Option | Granite Gray, Peacook Green, Sky Blue |
Misc | Headphone jack |
Xiaomi Redmi Note 9

Redmi Note 9 Price in Nepal is Rs. 20,999 for (4GB+64GB) variant and Rs. 22,999 (4+128GB)
Redmi Note 9 Specifications | |
Body | Glass front (Gorilla Glass 5), plastic frame Water-repellent coating |
Display | IPS LCD Display 6.53inches Corning Gorilla Glass 5 |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Chipset | MediaTek Helio G85 (12nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Memory | 4GB RAM 64GB, 4GB RAM 128GB microSD (dedicated slot) |
Rear Camera | 48 MP, f/1.8 (Primary) 8 MP, f/2.2 (Ultrawide) 2 MP, f/2.4 (Depth) 2 MP, f/2.4 (Macro) |
Video | 1080p@30fps |
Front Camera | 13 MP, f/2.2 |
Video | 1080p@30fps |
Battery | Non-removable Li-Po 5020 mAh battery fast charging 18W Reverse charging 9W |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Dual SIM Bluetooth 5.0 Type-C 1.0 |
Color Option | Forest Green, Midnight Grey, Polar White |
Misc | Fingerprint (Rear-mounted) |
Xiaomi Redmi Note 9 Pro

Redmi Note 9 Pro Price in Nepal is Rs. 29, 999 (6+128 GB)
Redmi Note 9 Pro Specifications | |
Body | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame Splash resistant Dual SIM (dedicated Sim Slot) |
Display | IPS LCD 6.67 inch 1080 x 2340 pixels(~84.5% screen-to-body ratio)(~395 ppi density) Corning Gorilla Glass 5 480 nits typ. brightness |
Rear camera (Quad) | 48 MP, f/1.8(Primary Lens) 8 MP, f/2.2(ultrawide) 5 MP, f/2.4 (macro) 2 MP, f/2.4, (depth) Video: 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Front camera | 16 MP, 2.0, (Main) 1080p@30fps |
Chipset | Qualcomm Snapdragon 720G (8 nm) CPU: Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) GPU: Adreno 618 |
Memory | 64GB 4GB RAM , 128GB 6GB RAM UFS 2.1 Micro SD (dedicated slot) |
OS | Android 10 MIUI 11 |
Battery | Non-removable Li-Po 5020 mAh battery Fast charging 18W |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0 USB 2.0, Type-C 1.0 reversible connector |
Color Option | Aurora Blue, Glacier White, Interstellar Black |
Misc | Fingerprint (side-mounted), 3.55mm jack, loudspeaker |
Mi 10 5G

Mi 10 5G Price in Nepal is Rs. 89,999 for (8+256GB)
MI 10 5G Specification | |
Body Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
Display | Super AMOLED 6.67 inch Corning Gorilla Glass 5 HDR10+ , 90Hz refresh rate 500 nits typ. brightness |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) |
Chipset | Snapdragon 865 (7 nm+) |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.0 |
Rear Camera | 108 MP, f/1.7 (Primary) 13 MP, f/2.4 (Ultrawide) 2 MP, f/2.4 (Depth) 2 MP, f/2.4 (Macro) |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
Front Camera | 13 MP, f/2.2 |
Video | 1080p@30fps |
Battery | Non-removable Li-Po 4780 mAh battery fast charging 30W Fast wireless charging 30W Reverse wireless charging 5W |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot Bluetooth 5.1 Type-C 1.0 |
Color Option | Coral Green, Twilight Grey, Peach Gold |
Misc | Fingerprint (In-Display) |
Mi Note 10 lite

Mi Note 10 lite Price in Nepal is Rs 44,999 for (6+128GB) variant and Rs. 49,999 for (8+128GB) variant.
Mi Note 10 Specifications | |
Body | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Display | Super AMOLED 6.47 inch Corning Gorilla Glass 5 430 nits typ. brightness, HDR10 |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
Chipset | Snapdragon 730G (8 nm) |
CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Memory | 64GB 6GB RAM, 128GB 8GB RAM UFS 2.1 |
Rear Camera | 64 MP, f/1.9 (Primary) 8 MP, f/2.2 (Ultrawide) 5 MP, f/2.4 (Depth) 2 MP, f/2.4 (Macro) |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Front Camera | 16 MP, f/2.5 |
Video | 1080p@30fps |
Battery | Non-removable Li-Po 5260 mAh battery fast charging 30W |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0 Type-C 1.0 |
Color Option | Midnight Black, Glacier White, Nebula Purple |
Misc | Fingerprint (In-Display) |
Redmi 8A Dual

Redmi 8A Dual Price in Nepal is Rs 13,499 for (2+32GB) variant, Rs. 14,499 for (3+32GB) variant and Rs. 15,499 (3+64GB) Variant.
Redmi 8A Dual Specifications | |
Body | Glass front (Gorilla Glass 5), plastic back, plastic frame Splash resistant Dual SIM (Nano-SIM, Dual stand-by) |
Display | IPS LCD capacitive touchscreen,6.22 inches,720 x 1520 pixels (~81.8% screen-to-body ratio)(~270 ppi density) Corning Gorilla Glass 5 400 nits typ. brightness |
Rear camera (Dual) | 13 MP, f/2.2 (Primary Lens) 2 MP, f/2.4 (Depth) Video: 1080p@30fps |
Front camera | 8 MP, f/2.0 1080p@30fps |
Chipset | Qualcomm Snapdragon 439 (12 nm) CPU: Octa-core (4×1.95 GHz Cortex-A53 & 4×1.45 GHz Cortex A53) GPU: Adreno 505 |
Memory | 32GB 2GB RAM, 32GB 3GB RAM Micro SD (Dedicated slot) |
OS | Android 9, MIUI 11 |
Battery | Non-removable Li-Po 5000 mAh battery Fast charging 18W Power bank/Reverse charging |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot Bluetooth 4.2 USB 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Color Option | Sky White, Sea Blue, Midnight Grey |
Misc | Fingerprint (No), 3.55mm jack, loudspeaker |
Redmi Note 8 Pro

Redmi Note 8 Pro price in Nepal is Rs. 26,999 (6+64GB)
Redmi Note 8 Pro Specifications | |
Body | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame Splash resistant Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | IPS LCD 6.53 inch 1080 x 2340 pixels(~84.9% screen-to-body ratio)(~395 ppi density) Corning Gorilla Glass 5 480 nits typ. brightness |
Rear camera (Quad) | 64 MP, f/1.9(Primary Lens) 8 MP, f/2.2(ultrawide) 2 MP, f/2.4 (macro) 2 MP, f/2.4, (depth) Video:2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Front camera | 20 MP, 2.0, (Main) 1080p@30fps |
Chipset | Mediatek Helio G90T (12nm) CPU: Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) GPU: Mali-G76 MC4 |
Memory | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 2.1 Micro SD (uses shared SIM slot) |
OS | Android 10 Android 9.0 (Pie), upgradable to Android 10 MIUI 11 |
Battery | Non-removable Li-Po 4500 mAh battery Fast charging 18W |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0 USB 2.0, Type-C 1.0 reversible connector |
Color Option | Black, Red, Blue, White, Deep Sea Blue, Midnight Blue, Electric Blue, Twilight Orange |
Misc | Fingerprint (rear-mounted), 3.55mm jack, loudspeaker |
Redmi Note 8

Redmi Note 8 Price in Nepal is Rs. 20,999 (4+64GB)
Redmi Note 8 Specifications | |
Body | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame Splash resistant Dual SIM (Nano-SIM, dual stand-by) |
Display | IPS LCD 6.3 inch 1080 x 2340 pixels(~81.7% screen-to-body ratio)(~409 ppi density) Corning Gorilla Glass 5 480 nits typ. brightness |
Rear camera (Quad) | 48 MP, f/1.8(Primary Lens) 8 MP, f/2.2(ultrawide) 2 MP, f/2.4 (macro) 2 MP, f/2.4, (depth) Video: 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Front camera | 13 MP, f/2.0, (Main) 1080p@30fps |
Chipset | Snapdragon 665 (11 nm) CPU: (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) GPU: Adreno 610 |
Memory | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM Micro SD (dedicated slot) |
OS | Android 9 MIUI 11 |
Battery | Non-removable Li-Po 4000 mAh battery Fast charging 18W |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0 USB 2.0, Type-C 1.0 reversible connector |
Color Option | Neptune Blue, Moonlight White, Space Black, Nebula Purple, Cosmic Purple |
Misc | Fingerprint (rear-mounted), 3.55mm jack, loudspeaker |
Xiaomi Redmi 8

Xiaomi Redmi 8 price in Nepal is Rs. 16,499 (4+64GB)
Redmi 8 Specifications | |
Body | Glass front (Gorilla Glass 5), plastic back, plastic frame Splash resistant Dual SIM (Nano-SIM, Dual stand-by) |
Display | IPS LCD 6.22 inch 720 x 1520 pixels (~81.8% screen-to-body ratio)(~270 ppi density) Corning Gorilla Glass 5 400 nits typ. brightness |
Rear camera (Dual) | 12 MP, f/1.8 (Primary Lens) 2 MP (Depth) Video: 1080p@30fps |
Front camera | 8 MP, f/2.0 1080p@30fps |
Chipset | Qualcomm Snapdragon 439 (12 nm) CPU: Octa-core (4×1.95 GHz Cortex-A53 & 4×1.45 GHz Cortex A53) GPU: Adreno 505 |
Memory | 32GB 3GB RAM, 64GB 4GB RAM Micro SD (Dedicated slot) |
OS | Android 9, MIUI 11 |
Battery | Non-removable Li-Po 5000 mAh battery Fast charging 18W |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot Bluetooth 4.2 USB 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Color Option | Onyx Black, Ruby Red, Sapphire Blue, Phantom Red |
Misc | Fingerprint (rear-mounted), 3.55mm jack, loudspeaker |
Xiaomi Mi A3

Xiaomi Mi A3 Price in Nepal is Rs. 23,999 (4+64GB)
Xiaomi Mi A3 Specifications | |
Body | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame Splash resistant Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Super AMOLED 6.09 inch Display 720 x 1560 pixels (~82.5% screen-to-body ratio)(~282 ppi density) Corning Gorilla Glass 5 |
Rear camera (Triple) | 48 MP, f/1.8(Primary Lens) 8 MP, f/2.2(ultrawide) 2 MP, f/2.4, (Depth) 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Front camera | 32 MP, f/2.0, (Main) 1080p@30fps |
Chipset | Qualcomm Snapdragon 665 (11 nm) CPU: Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) GPU: Adreno 610 |
Memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM Micro SD (uses shared SIM slot) UFS 2.1 |
OS | Android 9 Android One |
Battery | Non-removable Li-Po 4030 mAh battery Fast charging 18W Quick Charge 3 |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0 USB 2.0, Type-C 1.0 reversible connector |
Color Option | Kind of Gray, Not just Blue, More than White |
Misc | Fingerprint (under display, optical), 3.55mm jack, loudspeaker |
[…] Also read: latest xiaomi mobile price in Nepal […]
[…] Also Read: Mi mobiles price in Nepal […]