If you are someone, who is looking for the best smartphone to buy it under Rs.30,000 in Nepal then, this post is for you.
There are lots of smartphone manufacturer in the Market and Every month you get a new smartphone released by the company so it might be confusing for you seeing a lot options available in the market
When buying a smartphone what I suggest you that, once you should analyze your smartphone use first what kind of smartphone user you really are?
Are you someone who uses smartphone less very often or Normal User ? Are you someone who consumes social media or watch movies a lot or someone who spends lots of time in Gaming like playing PUBG which will require high performance smartphone to full fill your requirements.
So whatever is your requirements or use of we are here to guide through everything to get your best smartphone under Rs.30,000 in Nepal Even if its Gaming, Photography or High Multimedia content Viewer.
Before proceeding let me know you that these smartphones in this list are available to buy in Nepal and are based on latest release too and Prices are mentioned are also updated regularly.
So without any delay let’s Find out the Best Smartphone to Buy Under 30000 in Nepal.
Best Smartphone to Under 30000 in Nepal
Rank 1 | Redmi Note 9 Pro
Redmi Note 9 Pro is recently released smartphone by Xiaomi and Trust me this smartphone is best for any kind of smartphone user. Redmi Note 9 pro has got the best design in this price segment.

you’ll get cool looking center camera cut-out the front and even camera arrangement in the rear side is unique and appealing plus phone is protected by corning Gorilla Glass 5 in the both side front and back.
Plus you’ll get newly introduced side-mounted fingerprint Scanner which is kind of Rare in this price segment in Nepal.
Moving towards the Performance Redmi Note 9 Pro Packs Snapdragon 720G which is power efficient well optimized processor so you’ll get good performance in daily tasks and even it won’t disappoint you in Gaming Either.
You can play PUBG at 40 FPS by default and you can achieve 60 FPS by using GFX tool and even it handles it well.
So coming up to the cameras you get 16MP at the front for selfie and Quad camera set up in the rear side 48 MP as Primary sensor and so on. So it won’t disappoint you in terms of camera performance either.
Redmi Note 9 Pro Price in Nepal is Rs. 29, 999 (6+128 GB)
Full specification of Redmi Note 9 Pro
Redmi Note 9 Pro Specifications | |
Body | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame Splash resistant Dual SIM (dedicated Sim Slot) |
Display | IPS LCD 6.67 inch 1080 x 2340 pixels Corning Gorilla Glass 5 480 nits typ. brightness |
Rear camera (Quad) | 48 MP, f/1.8 (Primary Lens) 8 MP, f/2.2 (ultrawide) 5 MP, f/2.4 (macro) 2 MP, f/2.4, (depth) Video: 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Front camera | 16 MP, 2.0, (Main) 1080p@30fps |
Chipset | Qualcomm Snapdragon 720G (8 nm) CPU: Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) GPU: Adreno 618 |
Memory | 64GB 4GB RAM , 128GB 6GB RAM UFS 2.1 Micro SD (dedicated slot) |
OS | Android 10 MIUI 11 |
Battery | Non-removable Li-Po 5020 mAh battery Fast charging 18W |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0 USB 2.0, Type-C 1.0 reversible connector |
Color Option | Aurora Blue, Glacier White, Interstellar Black |
Misc | Fingerprint (side-mounted), 3.55mm jack, loudspeaker |
Rank 2 | Redmi Note 8 Pro
Redmi Note 9 Pro is still great smartphone even if its predecessor of Redmi Note 9 Pro it still packs great specs which won’t disappoint even you even if you buy this phone at present either.

I will suggest this phone for those whose primary focus is gaming and cameras. Redmi Note 8 Pro runs on Mediatek Helio G90T which is gaming focused chipset and in this price segment under Rs.30,000 in Nepal there is no smartphone to match to the level performance given by Redmi Note 8 Pro.
Taking about camera you get 20 MP for selfie and Quad camera set up in the rear side 64MP as main sensor and so on. No doubt Redmi Note 8 Pro will surely provide great you great pictures.
Redmi Note 8 Pro price in Nepal is Rs. 26,999 for (6+64GB) variant.
Full specification of Redmi Note 8 PRO
Redmi Note 8 Pro Specifications | |
Body | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame Splash resistant Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | IPS LCD 6.53 inch 1080 x 2340 pixels(~84.9% screen-to-body ratio)(~395 ppi density) Corning Gorilla Glass 5 480 nits typ. brightness |
Rear camera (Quad) | 64 MP, f/1.9(Primary Lens) 8 MP, f/2.2(ultrawide) 2 MP, f/2.4 (macro) 2 MP, f/2.4, (depth) Video:2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Front camera | 20 MP, 2.0, (Main) 1080p@30fps |
Chipset | Mediatek Helio G90T (12nm) CPU: Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) GPU: Mali-G76 MC4 |
Memory | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 2.1 Micro SD (uses shared SIM slot) |
OS | Android 10 Android 9.0 (Pie), upgradable to Android 10 MIUI 11 |
Battery | Non-removable Li-Po 4500 mAh battery Fast charging 18W |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0 USB 2.0, Type-C 1.0 reversible connector |
Color Option | Black, Red, Blue, White, Deep Sea Blue, Midnight Blue, Electric Blue, Twilight Orange |
Misc | Fingerprint (rear-mounted), 3.55mm jack, loudspeaker |
Rank 3 | Samsung Galaxy M21
Samsung Galaxy M21 is recently released smartphone in Nepal by and Along with Samsung Galaxy M31 was also released. Samsung M21 comes with same specs as Samsung M31 expect for cameras so overall phone is quite good considering the price.

Samsung Galaxy M21 has got 6.4 inch Super AMOLED Display which offer great viewing experience and No doubt Samsung provides great display as always, Talking of camera you get 20MP front camera and Triple camera set up in the back 48MP as main sensor and soon
Samsung galaxy M21 is Powered by 6000 mAh battery which huge and coming to the performance , It runs on Exynos 9611 which is decent processor and get’s the job done and handles Normal task easily.
You can play PUBG at 60Fps by default this processor handles the gaming pretty well but won’t recommend for long sessions of Gaming.
Samsung Galaxy M21 is for someone who spends lots of time streaming HD contents or movies or someone who wants great pictures and battery life in this price segment. This phone does gaming too but Redmi Note 9 Pro or Redmi Note 8 Pro will be better option.
Samsung Galaxy M21 price in Nepal is Rs. 22,999 (4+64GB)
Samsung Galaxy M21 Specification | |
Body | Glass front (Gorilla Glass 3), plastic back, plastic frame Dual SIM (Nano-SIM, dual stand-by) |
Display | Super AMOLED,6.4 inch 1080 x 2340 pixels Corning Gorilla Glass 3 420 nits max brightness |
Rear camera (Triple) | 48 MP f/2.0(Primary Lens) 8 MP f/2.2 (Ultra Wide) 5 MP f/2.2 (depth) Video: 2160p@30fps, 1080p@30fps, gyro-EIS |
Front camera | 20 MP f/2.0 (Main) 1080p@30fps |
Chipset | Exynos 9611 (10 nm) CPU: Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) GPU: Mali-G72 MP3 |
Memory | 64GB 4GB RAM, 128GB 6GB RAM Micro SD (Dedicated Slot) |
OS | Android 10, One UI 2 |
Battery | Non-removable Li-Po 6000 mAh battery Fast charging 15W |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0 USB 2.0, Type-C 1.0 reversible connector |
Color Option | Midnight Blue, Raven Black |
Misc | Fingerprint (rear-mounted), 3.55mm jack, loudspeaker |
Best smartphone under 30000 in Nepal [ Price Summary ]
Rank | Best smartphone under 30000 | Price in Nepal |
1 | Redmi Note 9 Pro | Rs. 29, 999 (6+128 GB) |
2 | Redmi Note 8 Pro | Rs. 26,999 (6+64GB) |
3 | Samsung Galaxy M21 | Rs. 22,999 (4+64GB) |
Also Watch our video on : Best Smartphone under 30000 in Nepal